<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living After Foreclosure &#187; Houses</title>
	<atom:link href="http://livingafterforeclosure.com/category/houses/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingafterforeclosure.com</link>
	<description>Foreclosure information, celebrities in foreclosure, and more</description>
	<lastBuildDate>Tue, 06 Dec 2011 05:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Modern-day ghost towns</title>
		<link>http://livingafterforeclosure.com/2008/08/22/modern-day-ghost-towns/</link>
		<comments>http://livingafterforeclosure.com/2008/08/22/modern-day-ghost-towns/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 05:38:10 +0000</pubDate>
		<dc:creator>mbhunter</dc:creator>
				<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://livingafterforeclosure.com/2008/08/22/modern-day-ghost-towns/</guid>
		<description><![CDATA[Some new developments in California are mostly, or just about entirely, vacant. The housing industry had been stepping on the accelerator for a few years at the beginning of the decade.&#160; As big as it is, it gained momentum over those years.&#160; But now that it&#8217;s been barreling along so fast for so long, it [...]]]></description>
			<content:encoded><![CDATA[<p>Some new developments in California are mostly, or <a href="http://latimesblogs.latimes.com/laland/2008/07/analyst-sees-gh.html">just about entirely, vacant</a>.</p>
<p>The housing industry had been stepping on the accelerator for a few years at the beginning of the decade.&#160; As big as it is, it gained momentum over those years.&#160; But now that it&#8217;s been barreling along so fast for so long, it will take a while to slow down, even with both feet on the brakes <em>and</em> the parking brake on.&#160; With the lightning-fast pace of construction in once-hot areas like California, builders are still building, and are still holding, new homes that would only fetch two-thirds of what they would have fetched a year ago.</p>
<p>On the other coast, some friends from our church live in a newer subdivision.&#160; It&#8217;s not quite ghost-town status but there are quite a few vacant lots nearby.&#160; A few are sold; some aren&#8217;t.&#160; The houses are big:&#160; 4,000 square-foot-ish.&#160; I suspect the prices will come down quite a bit before the rest are sold.&#160; They&#8217;ll probably be sold one way or another, but until then, the neighbors next door are vacant.</p>
<p>Living in a ghost town is lonely, and things tend to rot and fall apart.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingafterforeclosure.com/2008/08/22/modern-day-ghost-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant home burglaries result in costly repairs</title>
		<link>http://livingafterforeclosure.com/2008/07/23/vacant-home-burglaries-result-in-costly-repairs/</link>
		<comments>http://livingafterforeclosure.com/2008/07/23/vacant-home-burglaries-result-in-costly-repairs/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 06:09:47 +0000</pubDate>
		<dc:creator>mbhunter</dc:creator>
				<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://livingafterforeclosure.com/2008/07/23/vacant-home-burglaries-result-in-costly-repairs/</guid>
		<description><![CDATA[Fifteen to twenty thousand dollars in repairs because thieves stole $40 worth of copper? Ouch. That was a bit more than I would have guessed. Maybe a couple thousand at the most to repair a wall or some floors? Not $20,000! Very costly repairs like this will drag down housing prices further. The extent to [...]]]></description>
			<content:encoded><![CDATA[<p>Fifteen to twenty thousand dollars in repairs <a href="http://www.cnn.com/2008/CRIME/07/22/burglarized.foreclosures/index.html">because thieves stole $40 worth of copper</a>?  Ouch.  That was a bit more than I would have guessed.  Maybe a couple thousand at the most to repair a wall or some floors?  Not $20,000!</p>
<p>Very costly repairs like this will drag down housing prices further.  The extent to which they&#8217;ll be dragged down depends on the effectiveness of the deterrence of such burglaries.  (I&#8217;m not saying law enforcement will just stand by, but there may only be so much they can do.)   Not only will owners be selling at a loss, they will be needing to repair the losing properties just to get them up to code so they <i>can</i> sell them, at any price.</p>
<p>The threat of vandalism is an extra cost of owning an illiquid asset like real estate, and this threat becomes reality more often if the home is vacant.  Further, because the house is vacant, insurance costs go up, and for some types of insurance it can&#8217;t be purchased at all, like with fire insurance.  (The insurance companies know the risks better than most, of course.)</p>
<p>I wonder if there will be a rise in the formation of companies dedicated to protecting vacant homes from vandalism.  This would likely be costly, but it could fill in where insurance and law enforcement leave off.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingafterforeclosure.com/2008/07/23/vacant-home-burglaries-result-in-costly-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury homes see a big jump in foreclosures</title>
		<link>http://livingafterforeclosure.com/2008/07/04/luxury-homes-see-a-big-jump-in-foreclosures/</link>
		<comments>http://livingafterforeclosure.com/2008/07/04/luxury-homes-see-a-big-jump-in-foreclosures/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 21:04:09 +0000</pubDate>
		<dc:creator>mbhunter</dc:creator>
				<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://livingafterforeclosure.com/2008/07/04/luxury-homes-see-a-big-jump-in-foreclosures/</guid>
		<description><![CDATA[This is just for the Dallas-Fort Worth area but the number of foreclosures filed against $1-million-plus homes more than doubled this past year. One hundred twelve percent higher for the first six months of this year compared to last year, to be exact. As for slightly less-expensive homes, the increases in foreclosure filings were still [...]]]></description>
			<content:encoded><![CDATA[<p>This is just for the Dallas-Fort Worth area but the number of foreclosures filed against $1-million-plus homes <a href="http://www.bizjournals.com/dallas/stories/2008/06/30/daily52.html">more than doubled</a> this past year.  One hundred twelve percent higher for the first six months of this year compared to last year, to be exact.</p>
<p>As for slightly less-expensive homes, the increases in foreclosure filings were still daunting: 53% for houses $500k to just under $1 million, and 39% for houses $300k to just under $500k.</p>
<p>It&#8217;s still the case that most foreclosures are on lower-priced homes.  The mean price of a home posted for foreclosure in the area during the first half of this year was $140,000.</p>
<p>I guess it stands to reason that since there were more high-priced homes purchased over the past few years at low, or even teaser, interest rates, and with less down, that the foreclosure rate for these high-priced homes should be going up.  The overextended borrower will have the hardest time making the payments when variable rate mortgages reset, or when the economy turns and they lose their jobs.</p>
<p>To be continued &#8230; <img src='http://livingafterforeclosure.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://livingafterforeclosure.com/2008/07/04/luxury-homes-see-a-big-jump-in-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;And on your right we have this beautiful three-bedroom&#8230;&#8221;</title>
		<link>http://livingafterforeclosure.com/2008/05/08/and-on-your-right-we-have-this-beautiful-three-bedroom/</link>
		<comments>http://livingafterforeclosure.com/2008/05/08/and-on-your-right-we-have-this-beautiful-three-bedroom/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:11:28 +0000</pubDate>
		<dc:creator>mbhunter</dc:creator>
				<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://livingafterforeclosure.com/2008/05/08/and-on-your-right-we-have-this-beautiful-three-bedroom/</guid>
		<description><![CDATA[Banks are hurting as foreclosures turn into non-performing and expensive real estate owned. Homeowners are hurting because they&#8217;re losing equity, or losing their homes and their credit rating. Neighbors are hurting because their property values are getting dinged, even though they&#8217;re paying their mortgage on time. Cities are hurting because vacant homes don&#8217;t usually attract [...]]]></description>
			<content:encoded><![CDATA[<p>Banks are hurting as foreclosures turn into non-performing and expensive real estate owned.  Homeowners are hurting because they&#8217;re losing equity, or losing their homes and their credit rating.  Neighbors are hurting because their property values are getting dinged, even though they&#8217;re paying their mortgage on time.  Cities are hurting because vacant homes don&#8217;t usually attract the best of society.</p>
<p><a href="http://foreclosurebustours.com">Foreclosure bus tours</a>, though, are doing just fine, thank you very much.</p>
<p>Someone was on the ball here.  Why not do a little bit of leg work, assemble a list of foreclosed properties in a city, <a href="http://www.msnbc.msn.com/id/23814563/">get a tour bus</a>, and drive around would-be real estate investors so that they can check them out?  Pretty clever, actually.</p>
<p>This kind of experience is a pretty low-priced introduction to foreclosed properties.  The tour participants get to see them first hand, inspect them, and judge the kind of work and money that would be necessary to fix them up.  It&#8217;s probably a very pleasant way to spend a few hours &#8212; in a slightly morbid kind of way.</p>
<p>These tours are for interested bargain-hunters.  They&#8217;re an annoyance for the neighbors, and they poke at the soft underbelly of a huge real-estate boom.  But is that bad?  I don&#8217;t really think so.  <b>A foreclosure that&#8217;s bought is a problem that&#8217;s solved, even if just temporarily.</b>  I think the really successful and respected real estate investors will be the ones who will help the previous owners at the same time they make a profit.  And if these bus tours alert them to houses that they didn&#8217;t already know about, they help to solve the problems of foreclosed homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingafterforeclosure.com/2008/05/08/and-on-your-right-we-have-this-beautiful-three-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripped for copper</title>
		<link>http://livingafterforeclosure.com/2008/04/02/stripped-for-copper/</link>
		<comments>http://livingafterforeclosure.com/2008/04/02/stripped-for-copper/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 06:16:34 +0000</pubDate>
		<dc:creator>mbhunter</dc:creator>
				<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://livingafterforeclosure.com/?p=4</guid>
		<description><![CDATA[Abandoned houses attract a lot of things: partying teenagers, mice, rocks through the windows, the elements. Now, with the houses rotting away in varying states in the foreclosure process, these houses are now attracting black-market commodities dealers.  The houses are broken into and stripped of their copper pipes and wires.  Copper has quintupled in price [...]]]></description>
			<content:encoded><![CDATA[<p>Abandoned houses attract a lot of things: partying teenagers, mice, rocks through the windows, the elements.</p>
<p>Now, with the houses rotting away in varying states in the foreclosure process, these houses are now attracting black-market commodities dealers.  The houses are broken into and <a href="http://news.yahoo.com/s/nm/20080401/ts_nm/usa_housing_metal_dc" target="_blank">stripped of their copper pipes</a> and wires.  Copper has quintupled in price over the past three years, making it worth the risk for thieves.</p>
<p>Needless to say, pulling out plumbing does not improve the chances that a house will be sold.</p>
<p>Parties responsible for the properties are aware of the problem and trying to prevent further reduction in the homes&#8217; values by posting signs like &#8220;No Copper Only PVC&#8221; on the house.  This reminded me of a walk through New York City one time.  Some cars parked on the side of the road had signs like &#8220;No Radio &#8212; Thank You&#8221; in them.  (&#8220;Thanks for breaking into the car next to me.&#8221;)</p>
<p>&#8220;No Copper.  Thank you!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://livingafterforeclosure.com/2008/04/02/stripped-for-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

